How Much Is the Cast of Blue Bloods Paid Per Episode
Directed by
| John Behring | ||
Writing Credits
| Robin Green | ... | (created by) & |
| Mitchell Burgess | ... | (created by) |
| Kevin Riley | ... | (written by) & |
| Allie Solomon | ... | (executive story editor) |
Cast (in credits order)
| Donnie Wahlberg | ... | Danny Reagan | |
| Bridget Moynahan | ... | Erin Reagan | |
| Will Estes | ... | Jamie Reagan | |
| Len Cariou | ... | Henry Reagan | |
| Sami Gayle | ... | Nicky Reagan-Boyle | |
| Tom Selleck | ... | Frank Reagan | |
| Marisa Ramirez | ... | Maria Baez | |
| Vanessa Ray | ... | Eddie Reagan | |
| Leon | ... | Cameron Gooding | |
| Steve Schirripa | ... | Anthony Abetemarco (as Steven R. Schirripa) | |
| Gregory Jbara | ... | Garrett Moore | |
| Robert Clohessy | ... | Sid Gormley | |
| Abigail Hawk | ... | Abigail Baker | |
| Andrew Terraciano | ... | Sean Reagan | |
| Luis Antonio Ramos | ... | Captain Robert Espinoza | |
| Laura-Leigh | ... | Ruby | |
| Mike Carlsen | ... | Detective McKenzie | |
| Lilly Brown | ... | Officer Brooks | |
| Gideon Emery | ... | Daniel Shapiro | |
| Darlene Demorizi | ... | Pia Toledo | |
| Cindy De La Cruz | ... | Ramona Lewis | |
| Darius Jackson | ... | Ky Bishop (as Darius ' Nastyelgic' Jackson) | |
| Jamar Greene | ... | Damien Ross | |
| | Nick Palazzo | ... | Guy (Pizza Shop) |
| Sean Archer | ... | Allen Hughes | |
| Austin Davis | ... | Bouncer | |
| Gayle Samuels | ... | Moderator | |
| | Amelia Hammer Harris | ... | Stage Manager |
| Chantal Maurice | ... | Officer Williams | |
| Rest of cast listed alphabetically: | |||
| Frank Anello | ... | NYPD Lieutenant | |
| Laren England | ... | Victim | |
| Ken Holmes | ... | Law Student (uncredited) | |
Produced by
| David Barrett | ... | co-executive producer (as David M. Barrett) |
| Ian Biederman | ... | executive producer |
| Brian Burns | ... | executive producer |
| Siobhan Byrne O'Connor | ... | executive producer |
| Leonard Goldberg | ... | executive producer |
| John Mabry | ... | producer |
| James Nuciforo | ... | associate producer |
| Santiago Quinones | ... | producer (as Santiago QuiƱones) (produced by) |
| Kevin Riley | ... | co-producer |
| Jaime Toporovich | ... | associate producer |
| Daniel Truly | ... | co-executive producer |
| Kevin Wade | ... | executive producer (showrunner) / executive producer |
Music by
| Mark Snow | ||
Cinematography by
| Gene Engels | ... | director of photography |
Film Editing by
| Brice Bishop-Pullan | ||
Casting By
| Beth Bowling | ||
| Kim Miscia | ||
Production Design by
| Mario Ventenilla | ... | (as Mario R. Ventenilla) |
Art Direction by
| Tim Goodmanson | ||
Set Decoration by
| Sarah Maine | ||
Costume Design by
| Michael Woll | ||
Makeup Department
| Robert Fama | ... | hair department head |
| Kerry Harris-Nolan | ... | makeup artist |
| Tisa Howard | ... | makeup department head |
| Amy Sue Nahhas | ... | makeup artist |
| Jennifer Suarez | ... | makeup artist |
Production Management
| Frank Covino | ... | unit production manager |
| Chris Farrow | ... | post-production supervisor (as Christopher Farrow) |
| Santiago Quinones | ... | unit production manager (as Santiago QuiƱones) |
Second Unit Director or Assistant Director
| Vince Brown | ... | second assistant director |
| Paula Clarkson | ... | dga trainee |
| Matthew Sirianni | ... | first assistant director (as Matt Sirianni) |
Art Department
| Tara Boccia | ... | props |
| David Cagen | ... | set dresser |
| Tiffany L. Coleman | ... | art department production assistant |
| Chris DeTitta | ... | leadperson |
| Caroline Irons | ... | charge scenic artist (as Carrie Irons) |
| Jim Lillis | ... | property master |
| Christopher McArdle | ... | set dresser |
| Melissa Santiago | ... | construction production assistant |
| Noreen Souza-Bailey | ... | shopper |
| Raymond J. Stenzel | ... | construction coordinator (as Ray Stenzel) |
| Rob Cagen | ... | on-set dresser 2nd (uncredited) |
Sound Department
| Isaac Derfel | ... | re-recording mixer |
| Gareth Rhys Jones | ... | foley artist |
| Dan Korintus | ... | dialogue editor |
| Andy Kris | ... | re-recording mixer |
| T.J. O'Mara | ... | production sound |
| Julien Pirrie | ... | foley mixer |
| Stuart Stanley | ... | sound supervisor |
| Richard Topham III | ... | boom operator |
Special Effects by
| Adam I. Rochester Sr. | ... | special effects foreman |
Visual Effects by
| Michael Barnett | ... | visual effects artist |
| Christian Marc Green | ... | visual effects artist |
| Andrew Lewitin | ... | visual effects artist |
| Abigail O'Reilly | ... | visual effects artist |
| Heather Oudheusden | ... | visual effects coordinator |
| Michael Joseph Warren | ... | visual effects supervisor |
Stunts
| Mike Burke | ... | stunt driver |
| Roy Farfel | ... | stunt coordinator |
| Peter Wallack | ... | stunt double: Gideon Emery |
| Sean Archer | ... | stunt performer (uncredited) |
| Trevor E. Dickerson | ... | stunt performer (uncredited) |
| Decater James | ... | stunt performer (uncredited) |
| Jeremy Sample | ... | stunts (uncredited) |
Camera and Electrical Department
| Lucas Ankney | ... | electrician |
| Graham Burt | ... | first assistant camera: "a" camera |
| Stephen Consentino | ... | camera operator: "a" camera / steadicam operator |
| Julian de la Pena | ... | dimmer board operator |
| James W. Finnerty | ... | first company grip (as Jim Finnerty Jr.) |
| Geoffrey Frost | ... | camera operator: "b" camera (as Geoff Frost) |
| Michael S. Fuller | ... | loader |
| Ryan Heide | ... | digital imaging technician (as Ryan T. Heide) |
| Caleb Keeler | ... | loader |
| James Klayer | ... | first assistant camera: "c" camera |
| Kenny Martell | ... | second assistant "b" camera |
| Jake Liam McGuire | ... | best boy grip |
| John Milcetic | ... | chief lighting technician |
| Jacob Stahlman | ... | b camera first assistant |
| Vince J. Vennitti | ... | camera operator |
Casting Department
| Amanda Adamo | ... | extras casting assistant |
| Yancy Evans | ... | extras casting |
| Dann Fink | ... | adr voice casting |
| Josy Rodriguez | ... | casting associate (as Rosy Rodriguez) |
| John Weicher | ... | casting assistant |
Costume and Wardrobe Department
| Kevin Mark Harris | ... | key costumer |
| Tisha Johnson | ... | set costumer |
| Leah Lax | ... | costumer |
| Yleana Nunez | ... | wardrobe supervisor |
| Adrienne Nussey | ... | costume coordinator |
| Natalie Torres | ... | key costumer |
| Jade Chow Young | ... | set costumer |
Editorial Department
| Krystle Annand | ... | finishing producer |
| Julian Cornwell | ... | assistant editor |
| Andrew Geary | ... | colorist |
| Amee Halbach | ... | post-production coordinator |
| Josh Perault | ... | on-line editor |
| Matt Westlake | ... | assistant editor |
Location Management
| Michael Fucci | ... | location manager |
| Ali McDonough | ... | location scout |
| Michael Robert Murray | ... | assistant location manager |
| Miranda McClellan | ... | location assistant (uncredited) |
Music Department
| Jonas Friedman | ... | composer: additional music |
| Jamie Lowry | ... | music editor |
Script and Continuity Department
| Jack Ciapciak | ... | script coordinator |
| Jennifer Opresnick | ... | script supervisor |
Transportation Department
| Jimmy Nugent | ... | transportation captain |
Additional Crew
| Johnathan Bowling | ... | production coordinator |
| Marie Fucile | ... | office production assistant |
| Robert Gori | ... | production accountant |
| Rashid Jedi Harrison | ... | first team production assistant |
| Maddy Mock | ... | production assistant |
| Savannah Osborn | ... | production assistant |
| Maia Van Zandt | ... | production assistant |
| Andrew Wagner | ... | assistant production coordinator |
| Melissa Watson | ... | key production assistant |
| Diane Howard | ... | publicist (uncredited) |
Source: https://www.imdb.com/title/tt11107610/fullcredits
0 Response to "How Much Is the Cast of Blue Bloods Paid Per Episode"
Post a Comment